SLM Storage Tank Charger Module
Call for Price
Storage Tank Charger Module with connection options to existing heating systems.
Models
- SLM I
- SLM II
- SLM III
- Description
Description
Model | SLM I 1–3 Wash bays |
SLM II 4–5 Wash bays |
SLM III 6–8 Wash bays |
---|---|---|---|
Order N° | 6200000000001 | 6200000000002 | 6200000000003 |
Heat exchanger capacity | 75 kW | 105 kW | 160 kW |
Heating circuit (ΔT = 30 K) | 2,1 m³/h | 3,0 m³/h | 4,7 m³/h |
Heating circuit nominal width | 25 DN | 25 DN | 32 DN |
Washing water circuit (ΔT = 20 K) | 3,2 m³/h | 4,5 m³/h | 6,9 m³/h |
Power Type | 3 Ph/400 V/50 Hz | 3 Ph/400 V/50 Hz | 3 Ph/400 V/50 Hz |
Connection power | 0,65 kW | 0,75 kW | 1,15 kW |
Dimensions L x W x H | 74 x 100 x 216 cm | 74 x 100 x 216 cm | 74 x 100 x 216 cm |
Weight | 350 kg | 350 kg | 350 kg |
SLM – storage tank charger module 50-160 kW
Alternative heat generators such as oil or gas heating boilers, district heating trans-fer stations, solar thermal systems and the necessary floor heating with system separation for winter operation can be connected to the SLM storage tank charger modules.
Another advantage is the simple connection to existing heating systems.