- Description
Description
Model | SmartWash (oil heated) |
SmartWash (electrically heated) |
SmartWash Plus (oil heated) |
SmartWash Plus (electrically heated) |
---|---|---|---|---|
Order N° | 536 | 536001 | 536003 | 536001004 |
Operating pressure | 130 bar / 13 MPa | 130 bar / 13 MPa | 130 bar / 13 MPa | 130 bar / 13 MPa |
Hot water output temperature | 60 °C | 60 °C | 60 °C | 60 °C |
Connected load | 400 V, 12 A, 50 Hz | 400 V, 25 A, 50 Hz | 400 V, 12 A, 50 Hz | 400 V, 25 A, 50 Hz |
Power Consumption | 4,5 kW | 16,5 kW | 4,5 kW | 16,5 kW |
Water softening capacity | 32 m³/h | 32 m³/h | 32 m³/h | 32 m³/h |
Permeate capacity reverse osmosis system | – | – | 2.400 l/d | 2.400 l/d |
Content osmosis tank | – | – | 100 l | 100 l |
Content micro powder dosing unit | 15 l | 15 l | 15 l | 15 l |
Content UltraProtection® | 10 l | 10 l | 10 l | 10 l |
Content SuperFinish® | 10 l | 10 l | 10 l | 10 l |
Weight | 560 kg | 650 kg | 700 kg | 770 kg |
Dimensions (L x W x H) | 1200 x 750 x 3250 mm | 1200 x 750 x 3250 mm | 1200 x 1500 x 3250 mm | 1200 x 1500 x 3250 mm |
- Internally located pressure unit for presetting of operating pressure
- Hot water resistant Triplex piston pump with chromium steel pump head, ceramic plungers and stainless steel valves
- Dosing unit for addition of Active-Power Pearl MicroPowder
- Reservoir for hot wax UltraProtection® and high gloss dryer SuperFinish®
- Control panel with program keys for 4 washing and vehicle care programs as well coin acceptor and remaining time display
- Illuminated car washing area by means of LED spots for better visibility in darkness
- Housing entirely made of stainless steel
- Storage for trigger gun